「nba薪水排名2020」的推薦目錄:
- 關於nba薪水排名2020 在 コバにゃんチャンネル Youtube 的最佳解答
- 關於nba薪水排名2020 在 大象中醫 Youtube 的最佳貼文
- 關於nba薪水排名2020 在 大象中醫 Youtube 的最佳解答
- 關於nba薪水排名2020 在 [情報] 2021-22 NBA球員薪資排行- 看板NBA - 批踢踢實業坊 的評價
- 關於nba薪水排名2020 在 NBA官方公佈2020-21和2021-22年賽季的球隊薪資上限,分別 ... 的評價
- 關於nba薪水排名2020 在 數據2020|NBA球員薪資排行TOP10(1990-2020) - YouTube 的評價
- 關於nba薪水排名2020 在 nba薪水排名20202022-在Mobile01/PTT/Yahoo上的體育賽事 ... 的評價
- 關於nba薪水排名2020 在 nba薪水排名20202022-在Mobile01/PTT/Yahoo上的體育賽事 ... 的評價
- 關於nba薪水排名2020 在 2019-20 賽季球員薪資統計以及近10 年薪資變化- NBA板 - Dcard 的評價
nba薪水排名2020 在 大象中醫 Youtube 的最佳貼文
nba薪水排名2020 在 大象中醫 Youtube 的最佳解答
nba薪水排名2020 在 NBA官方公佈2020-21和2021-22年賽季的球隊薪資上限,分別 ... 的推薦與評價
根據消息,NBA官方公佈2020-21和2021-22年賽季的球隊薪資上限,分別是1.16億美元和1.25億美元;此外,這兩季的豪華稅門檻則是達到1.41億美元和1.51億美元。 Share · 2 ... ... <看更多>
nba薪水排名2020 在 數據2020|NBA球員薪資排行TOP10(1990-2020) - YouTube 的推薦與評價
NBA 球員薪資排行top10,時間是從1990-1991賽季至2019- 2020 賽季,哪位球員賺的是最多的呢?影片中出現的球員如下:Patrick Ewing(帕克里克·尤因)John ... ... <看更多>
nba薪水排名2020 在 [情報] 2021-22 NBA球員薪資排行- 看板NBA - 批踢踢實業坊 的推薦與評價
青色表Player Option
PLAYER 2021/22 2022/23 2023/24 2024/25
1. Stephen Curry $45,780,966 $48,070,014 $51,915,615 $55,761,217
2. James Harden $44,310,840 $47,366,760 $0 $0
2. John Wall $44,310,840 $47,366,760 $0 $0
4. Russell Westbrook $44,211,146 $47,063,478 $0 $0
5. LeBron James $41,180,544 $44,474,988 $0 $0
6. Kevin Durant $40,918,900 $44,119,845 $47,649,433 $51,179,020
7. Paul George $39,344,970 $42,492,568 $45,640,165 $48,787,763
8. Kawhi Leonard $39,344,900 $42,492,492 $45,640,084 $48,787,676
8. G. Antetokounmpo $39,344,900 $42,492,492 $45,640,084 $48,787,676
8. Damian Lillard $39,344,900 $42,492,492 $45,640,084 $48,787,676
11. Klay Thompson $37,980,720 $40,600,080 $43,219,440 $0
12. Jimmy Butler $36,016,200 $37,653,300 $45,183,960 $48,798,677
13. Tobias Harris $35,995,950 $37,633,050 $39,270,150 $0
14. Khris Middleton $35,500,000 $37,984,276 $40,396,552 $0
15. Anthony Davis $35,361,360 $37,980,720 $40,600,080 $43,219,440
16. Kyrie Irving $35,053,700 $36,647,050 $0 $0
17. Kemba Walker $34,967,442 $36,596,549 $0 $0
18. Rudy Gobert $34,844,000 $37,631,520 $40,419,040 $43,206,560
19. Bradley Beal $33,724,200 $36,422,136 $0 $0
20. Ben Simmons $33,003,936 $35,448,672 $37,893,408 $40,338,144
20. Pascal Siakam $33,003,936 $35,448,672 $37,893,408 $0
22. Jrue Holiday $32,431,333 $35,025,840 $37,620,347 $40,214,853
23. Blake Griffin $32,405,817 $0 $0 $0
24. Kristaps Porzingis $31,650,600 $33,833,400 $36,016,200 $0
24. Karl-Anthony Towns $31,650,600 $33,833,400 $36,016,200 $0
24. Devin Booker $31,650,600 $33,833,400 $36,016,200 $0
27. Nikola Jokic $31,579,390 $33,616,770 $0 $0
27. Andrew Wiggins $31,579,390 $33,616,770 $0 $0
27. Joel Embiid $31,579,390 $33,616,770 $43,732,500 $47,231,100
30. Kevin Love $31,258,256 $28,942,830 $0 $0
31. CJ McCollum $30,864,198 $33,333,333 $35,802,469 $0
32. Chris Paul $30,800,000 $28,400,000 $30,800,000 $30,800,000
33. D'Angelo Russell $30,013,500 $31,377,750 $0 $0
34. Gordon Hayward $29,925,000 $30,075,000 $31,500,000 $0
35. Jamal Murray $29,467,800 $31,650,600 $33,833,400 $36,016,200
35. Brandon Ingram $29,467,800 $31,650,600 $33,833,400 $36,016,200
37. Jayson Tatum $28,103,500 $30,351,780 $32,600,060 $34,848,340
37. Bam Adebayo $28,103,500 $30,351,780 $32,600,060 $34,848,340
37. De'Aaron Fox $28,103,500 $30,351,780 $32,600,060 $34,848,340
37. Donovan Mitchell $28,103,500 $30,351,780 $32,600,060 $34,848,340
41. Al Horford $27,000,000 $26,500,000 $0 $0
42. Kyle Lowry $26,984,128 $28,333,334 $29,682,540 $0
43. Jaylen Brown $26,758,928 $28,741,071 $30,723,214 $0
44. DeMar DeRozan $26,000,000 $27,300,000 $28,600,000 $0
45. Draymond Green $24,026,712 $25,806,468 $27,586,224 $0
46. Nikola Vucevic $24,000,000 $22,000,000 $0 $0
47. Buddy Hield $23,073,234 $21,177,750 $19,279,841 $0
48. John Collins $23,000,000 $23,500,000 $25,340,000 $26,580,000
49. Julius Randle $21,780,000 $26,136,000 $28,226,880 $30,317,760
50. Malcolm Brogdon $21,700,000 $22,600,000 $22,500,000 $22,500,000
51. Tim Hardaway Jr $21,306,816 $19,602,273 $17,897,728 $16,193,183
52. Mike Conley $21,000,000 $22,680,000 $24,360,000 $0
53. Gary Harris $20,932,143 $0 $0 $0
54. Danilo Gallinari $20,475,000 $21,450,000 $0 $0
55. Harrison Barnes $20,284,091 $18,352,273 $0 $0
56. Jerami Grant $20,002,500 $20,955,000 $0 $0
57. Jarrett Allen $20,000,000 $20,000,000 $20,000,000 $20,000,000
資料龐大,只列到2000萬以上,有興趣請點原文看詳細榜單
補幾個續約後來居上者...
PLAYER 2021/22 2022/23 2023/24 2024/25
126. Luka Doncic $10,174,391 $35,700,000 $38,556,000 $41,412,000
142. Jaren Jackson Jr $ 9,180,560 $28,946,605 $27,102,202 $25,257,798
157. Trae Young $ 8,326,471 $29,750,000 $32,130,000 $34,510,000
196. Mikal Bridges $ 5,557,725 $20,100,000 $21,700,000 $23,300,000
197. S. Gil-Alexander $ 5,495,532 $29,750,000 $32,130,000 $34,510,000
203. Michael Porter Jr.$ 5,258,735 $29,750,000 $32,130,000 $34,510,000
來源:https://hoopshype.com/salaries/players/
心得:以前開玩笑說2000萬,現在一堆超過的看到麻痺...
--
※ 發信站: 批踢踢實業坊(ptt.cc), 來自: 118.166.141.4 (臺灣)
※ 文章網址: https://www.ptt.cc/bbs/NBA/M.1640765300.A.853.html
※ 編輯: kenny1300175 (118.166.141.4 臺灣), 12/29/2021 16:09:36
... <看更多>